| Aerospace Manufacturing PlanningAnalyze the component, establish requirements, compare processes, and prepare for detailed design. |
|---|
| Activity 4.1.1 | Activity | Aerospace Components as Manufactured Systems | Trace how raw material, machining, inspection, finishing, and documentation combine to produce an aerospace component. | Open Lesson |
| Activity 4.1.2 | Activity | Aerospace Component Analysis | Analyze the function, interfaces, mass, clearances, likely loads, and manufacturing features of an aerospace mounting component. | Open Lesson |
| Activity 4.1.3 | Activity | Design for Aerospace Manufacturability | Revise a component concept so it can be machined safely with available stock, tooling, workholding, and inspection equipment. | Open Lesson |
| Activity 4.1.4 | Activity | Aerospace Manufacturing Calculations | Use stock, mass, tolerance, cost, spindle-speed, feed-rate, and inspection calculations to support manufacturing decisions. | Open Lesson |
| Project 4.1.5 | Project | Aerospace Component Requirements Review | Define the mission need, interfaces, criteria, constraints, process route, material plan, and inspection strategy for the capstone component. | Open Lesson |
| CNC Control and Machine ProgrammingLearn the machine coordinate system and understand how G&M code controls motion and machine states. |
|---|
| Activity 4.2.1 | Activity | CNC Mill Anatomy, Safety, and Coordinate Systems | Identify CNC mill systems, hazards, machine coordinates, work coordinates, program zero, and safe setup practices. | Open Lesson |
| Activity 4.2.2 | Activity | G&M Code for Aerospace Manufacturing | Interpret the structure of a Mach3-compatible CNC program used by the DMC2 Mini and connect each block to machine behavior. | Open Lesson |
| Activity 4.2.3 | Activity | Manual Toolpath Programming | Convert a dimensioned two-dimensional aerospace pattern into a manually planned and annotated CNC program. | Open Lesson |
| Project 4.2.4 | Project | Aerospace Toolpath Coding Challenge | Write, simulate, revise, and validate manual G&M code for a simplified aerospace mounting plate. | Open Lesson |
| CAD, CAM, and Aerospace Component ProductionCreate, verify, manufacture, inspect, and defend the aerospace component prototype. |
|---|
| Activity 4.3.1 | Activity | CAD Design of the Aerospace Component | Create a fully constrained, machinable CAD model for the UAV payload sensor mounting bracket. | Open Lesson |
| Activity 4.3.2 | Activity | Aerospace Component Technical Drawing | Create an inspection-ready technical drawing with datums, critical dimensions, tolerances, material, and revision information. | Open Lesson |
| Activity 4.3.3 | Activity | CAM Setup and Machining Strategy | Create a CAM setup, tool list, operation sequence, and approved cutting parameters for the aerospace component. | Open Lesson |
| Activity 4.3.4 | Activity | Simulation, Post-Processing, and Production Approval | Simulate all toolpaths, verify the post-processed code, and complete the production-readiness review. | Open Lesson |
| Problem 4.3.5 | Problem | Aerospace Component CNC Manufacturing Challenge | Set up the CNC mill, manufacture the approved component, inspect it, complete a fit test, and defend the manufacturing process. | Open Lesson |