You will map mission steps, decisions, algorithms, open-loop sequences, and closed-loop feedback.
Autonomous Aerospace Systems
Unit mission: Design, test, and defend autonomous rover and ground-support systems using mission logic, feedback, sensors, actuators, and fluid power.
What Unit 3 Builds
You will investigate control systems, algorithms, sensors, rover missions, feedback, VEX components, actuators, fluid power, Pascal’s Law, and integrated autonomous system design.
You will connect inputs, outputs, motors, servos, VEX components, and fluid-power devices to system tasks.
You will plan, build, program, test, iterate, and defend an autonomous rover and ground-support system.
Rover Mission + VEX Ground Support System
Integrate mission logic, sensors, actuators, and evidence-based iteration into a demonstrated autonomous system.
Design goal
Complete a defined autonomous mission task reliably while documenting logic, subsystems, tests, and revisions.
Required evidence
Problem definition, criteria and constraints, flowchart, system architecture, code/build notes, test data, iteration evidence, and final design review.
Performance data
Teams collect trial results such as task completion, time, failure point, sensor response, repeatability, and improvements between versions.
Unit 3 Individual Lessons
Each lesson has its own presentation and immersive lesson page.
| Lesson | Title | Success Target | Evidence | Open |
|---|---|---|---|---|
| 3.1 | Unit Launch: Autonomous Aerospace Systems | I can map the information and energy flow through an autonomous aerospace system. | Autonomous system architecture map | Open Lesson PPTX |
| 3.2 | Control Systems and Mission Logic | I can distinguish open-loop from closed-loop control and justify the correct choice for a mission task. | Control strategy comparison | Open Lesson PPTX |
| 3.3 | Flowcharts and Algorithms | I can organize an autonomous mission algorithm using standard flowchart logic. | Mission flowchart | Open Lesson PPTX |
| 3.4 | Inputs, Outputs, and Sensors | I can match sensors and outputs to the physical quantities and actions required by a mission. | I/O selection table | Open Lesson PPTX |
| 3.5 | Open-Loop Rover Control | I can predict open-loop rover motion and explain the limitations of time-based commands. | Timed-motion prediction | Open Lesson PPTX |
| 3.6 | Rover Testing and Debugging | I can use symptoms and controlled tests to isolate an autonomous-system fault. | Debugging record | Open Lesson PPTX |
| 3.7 | Closed-Loop Control and Feedback | I can explain and tune a basic closed-loop controller using target, measurement, error, and corrective action. | Feedback-loop analysis | Open Lesson PPTX |
| 3.8 | Sensor Thresholds and Decision Logic | I can apply threshold and hysteresis logic to sensor readings and predict the system response. | Threshold logic table | Open Lesson PPTX |
| 3.9 | VEX Ground Support Systems | I can define the functions and system architecture of a VEX ground-support system. | Ground-support system map | Open Lesson PPTX |
| 3.10 | Motors, Servos, and Actuators | I can select an actuator based on the motion and performance requirements of a subsystem. | Actuator trade study | Open Lesson PPTX |
| 3.11 | Fluid Power in Aerospace Systems | I can compare pneumatic and hydraulic systems using medium, compressibility, force, control, and risk. | Fluid-power comparison | Open Lesson PPTX |
| 3.12 | Pressure, Force, and Pascal’s Law | I can calculate actuator force from pressure and area and use Pascal’s law to compare cylinders. | Pressure-force calculation set | Open Lesson PPTX |
| 3.13 | Fluid Power Design Lab | I can size a fluid-power cylinder and design a controlled test to verify its performance. | Cylinder sizing and test plan | Open Lesson PPTX |
| 3.14 | Design Brief: Rover Mission + VEX Ground Support System | I can separate criteria, constraints, deliverables, and verification evidence in the Unit 3 design brief. | Mission requirements matrix | Open Lesson PPTX |
| 3.15 | Mission Planning and System Architecture | I can create a system architecture and integration plan that exposes dependencies before building. | Mission architecture and integration plan | Open Lesson PPTX |
| 3.16 | Build and Program Workday | I can use readiness checks, version control, and subsystem tests to manage an integrated build. | Build log and readiness board | Open Lesson PPTX |
| 3.17 | Mission Testing, Data Collection, and Iteration | I can analyze repeated mission trials and select a revision supported by data. | Mission test analysis | Open Lesson PPTX |
| 3.18 | Final Mission Demonstration and Design Review | I can organize a design review that connects requirements, architecture, test data, revisions, and final performance. | Final mission demonstration and design review | Open Lesson PPTX |
