Communicate
Build technical sketching, multiview, line-convention, and dimensioning skills.
Learn the communication tools engineers use to understand an existing product, document how it works, and justify an evidence-based improvement.
The lesson pages contain the core instruction, class flow, tasks, and resources for Unit 1.
Build technical sketching, multiview, line-convention, and dimensioning skills.
Reverse engineer the rocket, measure components, analyze fits, joints, and systems.
Create component records, an exploded view, BOM, and usable assembly instructions.
Use the evidence collected throughout the unit to justify one engineering change.
Open the lesson page for directions, practice, deliverables, and downloadable worksheets/templates.
| Lesson | Title | Focus Question | Time | Open |
|---|---|---|---|---|
| 1.1 | Engineering Sketching & Line Conventions | How do engineers use sketches and standardized line types to communicate design ideas clearly? | 2 class periods | Open Lesson |
| 1.2 | Centerlines & Symmetry | How do engineers show the center of a circular or symmetric feature without drawing a physical edge? | 1 class period | Open Lesson |
| 1.3 | Isometric Sketching & Curved Features | How can engineers represent three-dimensional geometry—including circles and curves—on a flat page? | 2 class periods | Open Lesson |
| 1.4 | Orthographic Projection & Multiview Sketching | How do engineers translate a three-dimensional object into aligned front, top, and right-side views? | 2 class periods | Open Lesson |
| 1.5 | Dimensioning & Technical Sketching | How do engineers add enough dimensional information for someone else to understand the size and location of every important feature? | 2 class periods | Open Lesson |
| 1.6 | Rocket Reverse Engineering & Product Investigation | How can engineers study an existing rocket assembly to understand what it does, how it is built, and where it might be improved? | 1–2 class periods | Open Lesson |
| 1.7 | Measurement, Precision & Tolerances | How accurate does a measurement need to be, and how much manufacturing variation can a design allow? | 2 class periods | Open Lesson |
| 1.8 | Joining Methods & Assembly Systems | How do joining methods and component interfaces allow separate rocket parts to function as one assembly? | 1–2 class periods | Open Lesson |
| 1.9 | Documenting the Rocket Assembly | What information would another engineer need to understand, inspect, or recreate the rocket assembly? | 2 class periods | Open Lesson |
| 1.10 | Exploded Views & Bills of Materials | How do engineers connect a visual assembly drawing with a structured list of every part required? | 2 class periods | Open Lesson |
| 1.11 | Assembly Instructions & Technical Communication | How can engineers write assembly instructions that another person can follow correctly without needing verbal help? | 1 class period | Open Lesson |
| 1.12 | Engineering Change & Product Improvement Proposal | What should be improved in the rocket assembly, why should it change, and what evidence supports the recommendation? | 2–3 class periods | Open Lesson |
Your Unit 1 work builds toward a package containing technical sketches, component measurements, assembly documentation, an exploded view, BOM, assembly instructions, and an evidence-based product improvement proposal.